Fiscal Year | Program Area | Project Name | Contractor | Contract Number | Project Materials |
---|---|---|---|---|---|
2005 | WSQ | Urban Watershed Protection | Texas Cooperative Extension | 582-05-65074 | Urban Watershed Protection |
2005 | WSQ | Failing Septic System Initiative | Houston-Galveston Area Council | 582-05-65075 | Failing Septic System Initiative Materials |
2005 | PPE | Kid's Day at Bay Day | Harris County Department of Education | 582-05-65088 | |
2005 | PPE | Christmas Bay North Shoreline Wetland and Water Quality Protection Project | Texas Parks and Wildlife Department | 582-05-65091 | Christmas Bay North Shoreline Wetland and Water Quality Protection Project Final Report |
2005 | NRU | A Field Guide to Invasive Species (Plants) | Geotechnology Research Institute / Houston Advanced Research Center | 582-05-65092 | A Field Guide to Invasive Species (Plants) Final Report |
2005 | WSQ | Galveston Bay Seafood Safety Project: Phase II | Texas Department of State Health Services | 582-05-65096 | Galveston Bay Seafood Safety Project: Phase II Findings |
2005 | M&R | Bay Barometer Illustration Design | Dinah Bowman Studio and Gallery | 582-05-65097 | Bay Barometer Illustration Design Materials |
2005 | NRU | East Bay Shoreline Protection and Marsh Restoration | Galveston Bay Foundation | 582-05-65098 | East Bay Shoreline Protection and Marsh Restoration Final Report |
2005 | NRU | Invasive Species Control and Habitat Enhancement at Virginia Point Coastal Preserve | SCENIC Galveston, Inc. | 582-05-65099 | Invasive Species Control and Habitat Enhancement at Virginia Point Coastal Preserve Final Report |
2005 | M&R | Ecosystem Research: Ecopath Workshop | Villy Christensen and Carl Walters | 582-05-65101, 65102 | Ecosystem Research: Ecopath Workshop Final Report |
2005 | PPE | Galveston Bay Plan Implementation Strategic Planning Workshop | University of Texas at Austin | 582-05-65105 | |
2005 | NRU | West Bay Wetlands and Water Quality Protection Project | Texas State University | 582-05-65110 | West Bay Wetlands and Water Quality Protection Project Final Report |
2005 | PPE | Charting the Course to 2015 - The Galveston Bay Plan Implementation Update | University of Texas at Austin | 582-05-65114 | Charting the Course to 2015 - The Galveston Bay Plan Implementation Update Final Report |
2006 | NRU | North Deer Island, Phase II | Texas Parks and Wildlife Department | 582-06-77782 | North Deer Island, Phase II Fact Sheet |
2006 | PPE | Environmental Kiosks for the City of Pearland | City of Pearland | 582-06-77774 | Environmental Kiosks for the City of Pearland Final Report |
2006 | PPE | Galveston Bay Watershed Academic Partnership | University of Houston - Clear Lake | 582-06-77775 | Galveston Bay Watershed Academic Partnership Final Report |
2006 | NRU | McAllis Point Wetland and Habitat Conservation Project | Galveston County Parks Department | 582-06-77790 | McAllis Point Wetland and Habitat Conservation Project Final Report |
2006 | NRU | Habitat Conservation Blueprint Update | University of Houston - Clear Lake / Environmental Institute of Houston | 582-06-77791 | Habitat Conservation Blueprint Update Final Report |
2006 | WSQ | Regional Stormwater Training Project | City of Baytown | 582-06-77812 | Regional Stormwater Training Project Final Report |
2007 | NRU | Conservation Assistance Program | The Trust for Public Land | 582-07-77793 | Conservation Assistance Program 2007 Final Report |
2007 | PPE | Galveston Bay Newspaper Insert | The Houston Chronicle | 582-07-77795 | Galveston Bay Newspaper Insert Materials |
2007 | M&R | Status and Trends Database Maintenance | Geotechnology Research Institute / Houston Advanced Research Center | 582-07-77799 | Status and Trends Database Maintenance Final Report |
2007 | NRU | Managing Freshwater Inflows to Galveston Bay 2 | Geotechnology Research Institute / Houston Advanced Research Center | 582-07-77804 | Managing Freshwater Inflows to Galveston Bay 2 Final Report |
2007 | WSQ | Dickinson and Armand Bayou Watershed Protection PGA 1 | Texas Cooperative Extension | 582-07-77817-02 | Dickinson and Armand Bayou Watershed Protection PGA 1 Final Report |
2007 | WSQ | Watershed Protection Plan Implementation PGA 2 | Texas Cooperative Extension | 582-07-77817-01 | |
2007 | M&R | Systematic Monitoring of Highland and Marchand Bayous | Houston-Galveston Area Council | 582-07-77819 | Findings Systematic Monitoring of Highland and Marchand Bayous Appendix |
2007 | M&R | Coastal Prairie Freshwater Wetland Function Study | Baylor University | 582-07-77820 | Coastal Prairie Freshwater Wetland Function Study Findings |
2007 | M&R | Air Deposition Modeling | University of Houston | 582-07-77821 | Air Deposition Modeling Final Report |
2007 | WSQ | Bastrop Bayou Watershed Protection PGA 1 | Houston-Galveston Area Council | 582-07-77823-01 | Bastrop Bayou Watershed Protection PGA 1 Final Report |
2007 | PPE | Envirocast PGA | Houston-Galveston Area Council | 582-07-77823-02 | Envirocast PGA Final Report |
2007 | M&R | EcoLogical Mapping Project | Houston-Galveston Area Council | 582-07-77823-04 | EcoLogical Mapping Project Final Report |
2007 | PPE | Galveston Bay Drive and Discover Guide Reprint PGA | Galveston Bay Foundation | 582-07-77831-02 | |
2007 | NRU | Burnet Bay Wetland Protection and Restoration | Galveston Bay Foundation | 582-07-77831-04 | Burnet Bay Wetland Protection and Restoration Final Report |
2007 | NRU | Invasive Species Control Project | Galveston Bay Foundation | 582-07-77831-05 | Invasive Species Control Project Final Report |
2007 | PPE | Boater Waste Education Campaign PGA | Galveston Bay Foundation | 582-07-77831-06 | Boater Waste Education Campaign PGA Final Report |
2007 | M&R | Restoration Site Monitoring | University of Houston - Clear Lake / Environmental Institute of Houston | 582-07-77833 | |
2008 | PPE | EcoTeacho: Eco-Action Adventures in the Lower Galveston Bay Watershed | Houston Independent School District | 582-08-77802 | EcoTeacho: Eco-Action Adventures in the Lower Galveston Bay Watershed Final Report |
2008 | M&R | Galveston Bay Plankton Analysis | Texas A&M University | 582-08-84950 | Final Report Galveston Bay Plankton Analysis Appendix |
2008 | M&R | State of the Bay 3rd Edition | Geotechnology Research Institute / Houston Advanced Research Center | 582-08-84951 | State of the Bay 3rd Edition Final Report |
2008 | NRU | Starvation Gap Wetland and Water Quality Protection and Restoration Project | Texas Parks and Wildlife Department | 582-08-84956 | Starvation Gap Wetland and Water Quality Protection and Restoration Project Final Report |
2008 | PPE | Eco-Art Adventure Program via Kayak: Building the Capacity to Serve All Members of the Upper Texas Coast | The Artist Boat, Inc. | 582-08-84967 | Eco-Art Adventure Program via Kayak: Building the Capacity to Serve All Members of the Upper Texas Coast Final Report |
2008 | PPE | Waterborne Education Center Outreach Project | The Waterborne Education Center | 582-08-84968 | Waterborne Education Center Outreach Project Materials |
2008 | PPE | Houston's Birds and Bayous Public Awareness and Educational Campaign | City of Houston Parks and Recreation Department | 582-08-84969 | Houston's Birds and Bayous Public Awareness and Educational Campaign Final Report |
2008 | PPE | A Mobile Classroom for Aquatic Education | Junior Anglers & Hunters of America, Inc. | 582-08-84970 | A Mobile Classroom for Aquatic Education Final Report |
2008 | PPE | Wetlands and Water Education for Elementary Science Teachers | Clear Creek Independent School District | 582-08-84971 | Wetlands and Water Education for Elementary Science Teachers Final Report |
2008 | NRU | A Field Guide to Invasive Animals of the Galveston Bay Area | Geotechnology Research Institute / Houston Advanced Research Center | 582-08-84976 | A Field Guide to Invasive Animals of the Galveston Bay Area Final Report |
2009 | NRU | Brazilian Pepper Control Project | Galveston Bay Foundation | 582-07-77831-13 | Brazilian Pepper Control Project Final Report |
2009 | WSQ | Armand Bayou Watershed Protection and Implementation | University of Houston - Clear Lake / Environmental Institute of Houston | 582ā09ā84949 | Armand Bayou Watershed Protection and Implementation Final Report |
2009 | NRU | West Bay Watershed Conservation Initiative | Texas State University | 582-09-84978 | West Bay Watershed Conservation Initiative Final Report |
2009 | NRU | Moses Lake Protection and Restoration Project | Texas General Land Office | 582-09-84979 | |
2009 | M&R | Ecosystem Modeling to improve management decisions | University of Houston - Clear Lake / Environmental Institute of Houston | 582-09-84958 | Ecosystem Modeling to improve management decisions Final Report |
2009 | WSQ | Double Bayou Watershed Protection Plan | Geotechnology Research Institute / Houston Advanced Research Center | 582-09-84999 | Double Bayou Watershed Protection Plan Final Report Double Bayou Watershed Protection Plan Appendix |
2009 | WSQ | Sims Woods | City of Houston Parks and Recreation Department | 582-09-94126 | Sims Woods Final Report |
2010 | NRU | Galveston Bay Habitat Management Project | Galveston Bay Foundation | 582-07-77831-15 | Galveston Bay Habitat Management Project Final Report |
2010 | NRU | Ostermayer Bayou Wetland Conservation Project | Galveston County Parks & Senior Services | 582-10-90505 | Ostermayer Bayou Wetland Conservation Project Final Report |
2010 | M&R | Double Bayou Sampling | United States Geologic Survey | 582-10-94137 | |
2010 | WSQ | Highland Bayou Watershed Characterization | Texas A&M AgriLife Extension Coastal Watershed Program | 582-10-90451 | Highland Bayou Watershed Characterization Findings |
2010 | M&R | Freshwater Inflow affect on Galveston Bay Primary Productivity | Texas A&M University at Galveston | 582-10-94141 | Freshwater Inflow affect on Galveston Bay Primary Productivity Final Report |
2011 | WSQ | Stormwater Implementation for the Dickinson Bayou Watershed | Texas A&M AgriLife Extension Coastal Watershed Program | 582-11-94140 | Stormwater Implementation for the Dickinson Bayou Watershed Final Report |
2011 | NRU | Invasive Species Management in the LGB Watershed | Galveston Bay Foundation | 582-07-77831-18 | |
2011 | PPE | Drive and Discover Guide Amend. No. 1 (formerly Tenth Biennial State of the Bay Symposium) | Galveston Bay Foundation | 582-07-77831-19 | Materials Drive and Discover Guide Amend. No. 1 (formerly Tenth Biennial State of the Bay Symposium) Final Report |
2011 | NRU | Conservation Assistance Program | Galveston Bay Foundation | 582-11-13166 | Conservation Assistance Program Final Report |
2011 | WSQ | Watershed Planning and Implementation | Texas A&M AgriLife Extension Coastal Watershed Program | 582-11-13415 | Watershed Planning and Implementation Final Report |
2011 | NRU | Lower Galveston Bay Wetland Protection and Restoration | Texas Parks and Wildlife Department | 582-11-13416 | Lower Galveston Bay Wetland Protection and Restoration Final Report |
2011 | NRU | Follet's Island Conservation Project | Texas General Land Office | 582-11-13418 | Follet's Island Conservation Project Final Report |
2012 | WSQ | Galveston, Brazoria, and Harris County Stormwater Quality Improvement (Stormwater Wetland Pilot Projects) | Texas A&M AgriLife Extension Coastal Watershed Program | 582-12-22870 | Galveston, Brazoria, and Harris County Stormwater Quality Improvement (Stormwater Wetland Pilot Projects) Final Report |
2012 | NRU | Shipe Woods Shoreline Stabilization | Galveston Bay Foundation | 582-07-77831-22 | Shipe Woods Shoreline Stabilization Final Report |
2012 | NRU | Dickinson Bay Habitat Island | Galveston Bay Foundation | 582-07-77831-23 | Dickinson Bay Habitat Island Final Report |
2012 | WSQ | Cedar Bayou Watershed Protection Plan | Houston-Galveston Area Council | 582-12-22310 | Cedar Bayou Watershed Protection Plan Final Report |
2012 | M&R | Trinity and San Jacinto River Loading Study | United States Geologic Survey | 582-12-22311 | Trinity and San Jacinto River Loading Study Final Report |
2012 | NRU | Virginia Point Shoreline Stabilization | Texas General Land Office | 582-12-23100 | Virginia Point Shoreline Stabilization Final Report Virginia Point Shoreline Stabilization Appendix DāE Virginia Point Shoreline Stabilization Appendix F-1 Virginia Point Shoreline Stabilization Appendix F-2 |
2012 | NRU | Settegast Coastal Heritage Preserve | Texas Parks and Wildlife Department | 582-12-23101 | Settegast Coastal Heritage Preserve Final Report |
2013 | NRU | Coastal Prairie Wetland Restoration at Sheldon Lake State Park | Texas A&M AgriLife Extension Coastal Watershed Program | 582-13-32746 | Coastal Prairie Wetland Restoration at Sheldon Lake State Park Final Report |
2013 | NRU | Restoration Through Planting (Supplemental Plantings of S. alterniflora -- Phase I) | Texas Parks and Wildlife Department | 582-13-32998 | Restoration Through Planting (Supplemental Plantings of S. alterniflora -- Phase I) Final Report |
2014 | WSQ | Highland Bayou Watershed Protection Plan (WPP), Phase II | Texas A&M AgriLife Extension Coastal Watershed Program | 582-14-41415 | Highland Bayou Watershed Protection Plan (WPP), Phase II Final Report |
2014 | WSQ | Galveston Bay Public Awareness Campaign for Fats, Oils, and Grease | City of Nassau Bay | 582-14-43075 | Galveston Bay Public Awareness Campaign for Fats, Oils, and Grease Final Report |
2014 | M&R | Status and Trends Maintenance | Texas A&M University at Galveston | 572-14_43083 | Status and Trends Maintenance Final Report |
2015 | WSQ | Top Five, Least Five Priority Bacteria Impaired Assessment Units | Houston-Galveston Area Council | 582-15-52148 | Top Five, Least Five Priority Bacteria Impaired Assessment Units Final Report Top Five, Least Five Priority Bacteria Impaired Assessment Units Appendix A Top Five, Least Five Priority Bacteria Impaired Assessment Units Appendix B Top Five, Least Five Priority Bacteria Impaired Assessment Units Appendix C |
2015 | M&R | Monitoring and Research RFGA (Galveston Bay: Changing Land Use Patterns and Nutrient Loading) | Texas A&M University at Galveston | 582-15-53393 | Monitoring and Research RFGA (Galveston Bay: Changing Land Use Patterns and Nutrient Loading) Final Report |
2015 | M&R | Monitoring and Research RFGA (Mangrove Restoration in Galveston Bay: Ecological Benefits and Effective Restoration Techniques) | Texas A&M University at Galveston | 582-15-53391 | Monitoring and Research RFGA (Mangrove Restoration in Galveston Bay: Ecological Benefits and Effective Restoration Techniques) Final Report |
2015 | WSQ | Double Bayou Watershed Protection Plan (WPP) | Geotechnology Research Institute / Houston Advanced Research Center | 582-15-51022 | Double Bayou Watershed Protection Plan (WPP) WPP Website |
2015 | NRU | The Oyster Lake Shoreline Protection and Marsh Restoration | Galveston Bay Foundation | 582-15-53288 | The Oyster Lake Shoreline Protection and Marsh Restoration Final Report |
2016 | NRU | West Galveston Island Bayside Marsh Restoration | Texas Parks and Wildlife Department | 582-16-60135 | West Galveston Island Bayside Marsh Restoration Final Report |
2016 | WSQ | Stormwater Best Management Practice (BMP) testing at the Ghirardi Family Water Smart Park | Texas A&M AgriLife Extension Coastal Watershed Program | 582-16-60055 | Stormwater Best Management Practice (BMP) testing at the Ghirardi Family Water Smart Park Final Report Stormwater Best Management Practice (BMP) testing at the Ghirardi Family Water Smart Park White Paper |
2017 | WSQ | West Fork, San Jacinto, and Lake Creek Watershed Protection Plan (WPP) | Houston-Galveston Area Council | 582-17-70286 | West Fork, San Jacinto, and Lake Creek Watershed Protection Plan (WPP) Final Report |
2017 | NRU | Regional Conservation Maintenance and Management Project | Texas Parks and Wildlife Department | 582-17-70219 | Regional Conservation Maintenance and Management Project Final Report |
2017 | WSQ | Galveston Bay Coalition of Watersheds | Texas A&M AgriLife Extension Coastal Watershed Program | 582-17-70186 | Galveston Bay Coalition of Watersheds Final Report |
2010, 2011, 2012, 2013, 2014, 2015, 2016 | PPE | Galveston Bay Public Awareness Campaign | Tuerff-Davis EnviroMedia Social Marketing / Texas Creative | 582-10-84981, 582-16-62004 | Galveston Bay Public Awareness Campaign Final Report Galveston Bay Public Awareness Campaign Back the Bay Final Report BacktheBay |
2007, 2008, 2009, 2011 | PPE | Bay Day | Galveston Bay Foundation | 582-07-77831 | Bay Day |
2007, 2008, 2009 | PPE | Marsh Mania | Galveston Bay Foundation | 582-07-77831 | Marsh Mania |
2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | PPE | River, Lakes, Bays 'N Bayous Trash Bash | Houston-Galveston Area Council | 582-19-90216, 582-15-50886, 582-14-41844, 582-13-31193, 582-11-12835, 582-9-84994, 582-07-77823-03 | Website River, Lakes, Bays 'N Bayous Trash Bash 2014 Report River, Lakes, Bays 'N Bayous Trash Bash 2015 Report River, Lakes, Bays 'N Bayous Trash Bash 2016 Report River, Lakes, Bays 'N Bayous Trash Bash 2017 Report River, Lakes, Bays 'N Bayous Trash Bash 2018 Report River, Lakes, Bays 'N Bayous Trash Bash 2019 Report River, Lakes, Bays 'N Bayous Trash Bash 2020 Report River, Lakes, Bays 'N Bayous Trash Bash 2021 Report River, Lakes, Bays 'N Bayous Trash Bash 2022 Report |
2006, 2007, 2008, 2009 | PPE | Galveston Bay Information Center | Texas A&M University at Galveston | 582-09-84983, 582-05-65119 | |
2018 | WSQ | Designing for Impact: Promoting Low Impact Development Implementation | Houston-Galveston Area Council | 582-18-80339 | Designing for Impact: Promoting Low Impact Development Implementation Final Report |
2016 | PPE | Back the Bay Public Awareness Campaign | Texas Creative | 582-16-62004 | Back the Bay Public Awareness Campaign Final Report |
2017 | GBEP Program | Texas Commission on Environmental Quality for the Galveston Bay Estuary Program (GBEP) Comprehensive Conservation and Management Plan Revision | Houston-Galveston Area Council | 582-17-70188 | Texas Commission on Environmental Quality for the Galveston Bay Estuary Program (GBEP) Comprehensive Conservation and Management Plan Revision Final Report |
2017 | M&R | Freshwater inflows in Galveston Bay: relationship to (harmful) algal blooms (HABs) | Texas A&M University at Galveston | 582-17-70187 | Freshwater inflows in Galveston Bay: relationship to (harmful) algal blooms (HABs) 2017 Final Report |
2016 | M&R | The Impacts of Assimilative Capacity of Reservoirs on Coastal Inflows | Geotechnology Research Institute Houston Advanced Research Center | 582-16-60126 | The Impacts of Assimilative Capacity of Reservoirs on Coastal Inflows |
2018 | M&R | Seafood Evaluation in a Portion of Upper Galveston Bay | Texas Department of State Health Services | 582-18-80234 | Seafood Evaluation in a Portion of Upper Galveston Bay Final Report |
2018 | NRU | Living Shoreline at Trinity Bay Discovery Center | Galveston Bay Foundation | 582-18-80340 | Living Shoreline at Trinity Bay Discovery Center Final Report |
2018 | PPE | White Oak Bayou Native Habitat Restoration and Outreach | Houston Parks and Recreation Department | 582-18-80341 | White Oak Bayou Native Habitat Restoration and Outreach Final Report |
2017 | PPE | Texas Estuarine Resource Network Citizen Science Program in Galveston Bay | Texas Parks and Wildlife Department | 582-17-73627 | Texas Estuarine Resource Network Citizen Science Program in Galveston Bay Final Report |
2018 | M&R | Characterization of the Influence of Freshwater Inflow on Trinity River Delta Bioindicators | University of Houston - Clear Lake / Environmental Institute of Houston | 582-18-80338 | Characterization of the Influence of Freshwater Inflow on Trinity River Delta Bioindicators Final Report |
2019 | PPE | Know Your Watershed | University of Houston - Clear Lake | 582-19-90211 | Know Your Watershed Final Report |
2019 | PPE | Blackhawk Park Coastal Prairie Restoration and Education Project | Houston Parks and Recreation Department | 582-19-90212 | Blackhawk Park Coastal Prairie Restoration and Education Final Report |
2019 | PPE | Galveston Seawall Recycling | Park Board of Trustees of the City of Galveston | 582-19-90210 | Galveston Seawall Recycling Final Report |
2018 | WSQ | Green Infrastructure for Texas | Texas A&M AgriLife Extension Coastal Watershed Program | 582-18-80237 | Green Infrastructure for Texas Final Report |
2018 | WSQ | Bacterial Source Tracking (BST) on Tributaries of Trinity and Galveston Bays | Texas Water Resources Institute/Texas A&M AgriLife Extension | 582-18-80240 | Bacterial Source Tracking (BST) on Tributaries of Trinity and Galveston Bays Final Report |
2018 | GBEP Program | The State of the Bay: A Characterization of the Galveston Bay Ecosystem, 4th Edition | Houston Advanced Research Center | 582-18-80343 | State of the Bay 4th Edition Executive Summary |
2018 | M&R | Nutrient and Sediment Monitoring of the Lower San Jacinto River | United States Geological Survey | 582-18-80099 | Nutrient and Sediment Monitoring of the Lower San Jacinto River Final Report |
2018 | WSQ | Coordinating Implementation of a Watershed Protection Plan (WPP) for Double Bayou | Houston Advanced Research Center/Geotechnology Research Institute | 582-18-80345 | |
2019 | M&R | Galveston Bay Intertidal Oyster Reef Mapping and Analysis | University of Houston | 582-19-90213 | Galveston Bay Intertidal Oyster Reef Mapping and Analysis Final Report |
2019 | WSQ | Highland Bayou Watershed Protection Plan (WPP) | Texas A&M AgriLife Extension | 582-19-90214 | |
2019 | NRU | Clear Creek Riparian Restoration | Harris County Precinct 1 | 582-19-90427 | |
2019 | GBEP Program | Estuary Resilience Assessment | Houston Advanced Research Center (HARC)/Geotechnology Research Institute (GTRI) | 582-19-90217 | Estuary Resilience Action Plan |
2020 | M&R | Lead (Pb) Isotopes and Heavy Metal Concentrations in Galveston Bay Waters, Sediments and Oysters | University of Houston | 582-20-10170 | |
2020 | NRU | Kemah Living Shoreline Habitat Protection and Restoration | City of Kemah | 582-20-10172 | Kemah Living Shoreline Habitat Protection and Restoration Final Report |
2020 | NRU | Sylvan Rodriguez Habitat Restoration Project | Houston Parks and Recreation Department | 582-20-10171 | |
2020 | PPE | Public Perception Assessment and Community-Based Social Marketing (CBSM) Campaigns to Enhance Conservation and Educational Outreach Programs | Houston Advanced Research Center (HARC)/Geotechnology Research Institute (GTRI) | 582-20-10175 | Public Perception Assessment and Community-Based Social Marketing Campaigns to Enhance Conservation and Educational Outreach Programs Final Report |
2020 | M&R | Characterizing Polychlorinated Blphenyls (PCBs) and Dioxins in the Houston Ship Channel and Galveston Bay Post Hurricane Harvey | University of Houston | 582-20-10179 | |
2021 | WSQ | Outreach Implementation for Galveston Bay Water Quality Projects | Houston-Galveston Area Council | 582-21-10087 | |
2021 | NRU | Sixth Addition to the Coastal Heritage Preserve, Galveston Island, Texas | Texas Parks and Wildlife Department | 582-21-10050 | The 6th Addition to the Coastal Heritage Preserve Final Report |
2021 | PPE | Texas Estuarine Resource Network (TERN) Program | Harris County Department of Education | 582-21-10097 | Texas Estuarine Resource Network (TERN) Final Report |
2021 | M&R | The Effect of Microplastic on the Base of Marine Food Webs | Texas A&M University at Galveston | 582-21-10079 | |
2021 | M&R | Galveston Bay Oyster Microplastics: Baselines and Impacts | Texas A&M University at Galveston | 582-21-10080 | |
2021 | M&R | The Distribution, Fate, and Transport of Emerging Contaminants in Galveston Bay | Texas A&M University | 582-21-10104 | |
2022 | M&R | The Fate of Emerging Per- and Polyfluoroalkylated Substances (PFAS) Pollutants in Shellfish and Fish of Galveston Bay | Texas A&M University at Galveston | 582-22-30197 | |
2022 | M&R | Effects of Erosion Control Structures on Shoreline Marsh Species Populations | Texas A&M University at Galveston | 582-22-30084 | Effects of Erosion Control Structures on Shoreline Marsh Species Populations Final Report |
Program Area Key:
PPE: Public Participation and Education
NRU: Natural Resources Uses
WSQ: Water and Sediment Quality
M&R: Monitoring and Research